The buying rate of the US dollar was Rs159.7 while its selling rate was Rs160.5 on Tuesday, December 15 at the opening of Pakistan's currency market.
Meanwhile, the following were the rates of the US Dollar, Saudi Riyal, UK Pound, the UAE's Dirham, and other foreign currencies in the open market today.
The information has been obtained from the Forex Association of Pakistan.
Currency | Buying | Selling |
Australian Dollar | 118.5 | 120.5 |
Canadian Dollar | 123 | 125 |
Euro | 192.5 | 195 |
Saudi Riyal | 42.3 | 42.9 |
Japanese Yen | 1.55 | 1.58 |
China Yuan | 24.5 | 24.65 |
UAE Dirham | 43.5 | 44 |
UK pound Sterling | 211 | 214 |
US Dollar | 159.7 | 160.5 |
Post a Comment